FARIYAS RESORT, LONAVALA
Meetings & Conferences
Meetings & Conferences
Fariyas Resort Lonavala’s Banquet & Conference Center is your premier location for seminars, cocktail receptions and other high profile occasions. This full-service event center is a gorgeous niche, ideally located in nature’s lap. Exquisitely decorated, the Banquet & Conference Center features the large majestic boardrooms highlighted by a breathtaking view of the mountains and trees. State-of-the-art audiovisual and lighting capabilities with a seating capacity of 50 – 500 people make it the ideal location for your event.
BANQUET HALL DIMENSION WITH SEATING CAPACITY
HALL | IN SQUARE FT | Sq- FT | THEATRE | CLASS ROOM | “U“ SHAPE | DOUBLE “U“ | CLUSTER ROUND | CLUSTER RECT TBL | ||
---|---|---|---|---|---|---|---|---|---|---|
LENGTH | WIDTH | HEIGHT | AREA | |||||||
CHAMBERS | 75 | 36 | 10 | 2700 | 280 | 150 | 70 | 110 | 90 | 100 |
CHAMBER I | 36 | 26 | 10 | 936 | 70 | 40 | 25 | N / A | 30 | 30 |
CHAMBER II | 36 | 23 | 10 | 828 | 60 | 30 | 25 | N / A | 25 | 25 |
CHAMBER III | 36 | 26 | 10 | 936 | 70 | 40 | 25 | N / A | 30 | 30 |
GALAXY-II | 49.3 | 36 | 14 | 1775 | 150 | 75 | 45 | 60 | 50 | 60 |
SENATE | 50 | 26 | 10.5 | 1300 | 120 | 60 | 40 | 55 | 50 | 60 |
MONARCH | 36 | 31 | 9 | 1116 | 85 | 50 | 25 | 40 | 35 | 40 |
FORUM | 28 | 28 | 8 | 784 | 50 | 30 | 25 | N / A | 25 | 25 |
GALAXY | 34 | 18 | 8 | 595 | 40 | 30 | 20 | N / A | N / A | 20 |
SOCIETY | 26 | 13 | 8 | 338 | 20 | 21 | 15 | N / A | N / A | 15 **** |
REGAL | 64 | 39 | 14 | 2496 | 200 | 110 | 55 | 80 | 80 | 100 |
BANQUET HALL DIMENSION WITH SEATING CAPACITY